A: GENERAL INFORMATION
S.NO | NAME OF THE SCHOOL | BALA BHARATHI KENDRIYA VIDYALAYA |
1 | AFFILIATION NO. (IF APPLICABLE) | 830892 |
2 | SCHOOL CODE (IF APPLICABLE) | 45793 |
3 | COMPLETE ADDRESS WITH PIN CODE | TALUR ROAD BESIDE PETROL BUNK NEAR GURUKUL SCHOOL BALLARI 583101 |
4 | PRINCIPAL NAME & QUALIFICATION | V.S.N VARALAKSHMI & M.A M.Phil |
5 | SCHOOL EMAIL ID | balabharathicbse@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9449261160 |
B: DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION AFFLIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADATION/ EXTENSION OF AFFLIATION SELF CERTIFICATION BY SCHOOL. | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | DRINKING WATER TEST REPORT | View |
10 | FIRE SAFETY CERTIFICATES | View |
11 | BUILDING SAFETY CERTIFICATES | View |
C: RESULTS AND ACADEMICS:
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL. | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS:X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 23 | 23 | 100 | NILL |
D: STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 31 |
PGT | 11 | |
TGT | 9 | |
PRT | 4 | |
OTHER NON TEACHING STAFF | 3 | |
NUMBER OF NTTs | 2 | |
NUMBER OF PETs | 1 | |
3 | TEACHERS SECTION RATIO | 1.3 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOL (IN SQUARE MTR) | 13156 Sq.mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 Classrooms with 50.72 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS 1 LIBRARY COMPUTER LAB 92 Sq.mts MATHS LAB 78 Sq.mts COMPOSIT LAB 78 Sq.mts LIBRARY - 85 Sq.mts |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 24 |
FEE STRUCTURE FOR THE ACADEMIC YEAR 2023-24
Particulars | NURSERY , LKG, UKG | GRADE 1 – 3 | GRADE 4 – 6 | GRADE 7 – 10 |
---|---|---|---|---|
Adm Fee (One Time) | 2000 | 4000 | 5000 | 5000 |
1st Term Fee | 15000 | 16500 | 19000 | 20500 |
2nd Term Fee | 15000 | 16500 | 19000 | 20500 |
Grand Total | 32000 | 37000 | 43000 | 46000 |