CBSE Affiliated School — Bellary, Karnataka
Mandatory Disclosure
A. GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BALA BHARATHI KENDRIYA VIDYALAYA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830892 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45793 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TALUR ROAD BESIDE PETROL BUNK NEAR GURUKUL SCHOOL BALLARI 583101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Y R PALLAVI & M.A B Ed |
| 6 | SCHOOL EMAIL ID | balabharathicbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 94492 61160 |
B. DOCUMENTS AND INFORMATION
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION AFFLIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADATION/ EXTENSION OF AFFLIATION SELF CERTIFICATION BY SCHOOL. | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMIC
RESULT CLASS:X
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 23 | 23 | 100% | NILL |
| 2 | 2021 | 57 | 57 | 100% | NILL |
| 3 | 2022 | 70 | 69 | 98.57% | NILL |
| 4 | 2023 | 64 | 62 | 96.88% | NILL |
| 5 | 2024 | 94 | 94 | 100% | NILL |
| 6 | 2025 | 106 | 104 | 98.11% | NILL |
| 7 | 2026 | 113 | 113 | 100% | NILL |
D. STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 54 |
| PGT | 17 | |
| TGT | 14 | |
| PRT | 19 | |
| NUMBER OF NTTs | 4 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13156 Sq.mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 Classrooms with 50.72 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 LABS & 1 LIBRARY
|
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLS COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
| 8 | EXTENSION AFFILIATION VIDEO LINK | Watch Video |